Date | Open | Close | Change ($) | Change (%) | Volume Traded |
2022-04-20 | 3.00 | 3.00 | 0.00 | 0.00 | 0 |
2022-04-19 | 3.00 | 3.00 | 0.00 | 0.00 | 6,000 |
2022-04-14 | 3.00 | 3.00 | 0.00 | 0.00 | 202,764 |
2022-04-13 | 3.00 | 3.00 | 0.00 | 0.00 | 18,581 |
2022-04-12 | 2.98 | 3.00 | 0.02 | 0.67 | 260 |
2022-04-11 | 2.99 | 2.98 | -0.01 | -0.33 | 9,260 |
2022-04-08 | 3.00 | 2.99 | -0.01 | -0.33 | 40 |
To view NEL’s full stock history click here.